| | 1 | 2 | 3 | 4 |
| 1. You are not sure people are always interested in what is being communicated. | | | | |
2. Sometimes the information you have to convey could be described as 'dull'.
| | | | |
| 3. What you have to get across to others is highly technical. | | | | |
| 4. You don’t have a MASTER plan to design presentations/workshops etc. | | | | |
| 5. You have to prepare presentations when you know nothing about the audience. | | | | |
| 6. You are sometimes given information and just asked to present it. | | | | |
| 7. You think that everyone else learns in the same way as you. | | | | |
| 8. You believe that if you say something enough it will stick. | | | | |
| 9. You have to prepare information for people with diverse needs. | | | | |
| 10. You’d like to know more about the different preferences for absorbing information. | | | | |
| 11. You know little about how the brain processes complex information. | | | | |
| 12. You would like to know how to set up an engaging environment. | | | | |
| 13. You need people to remember the information you convey. | | | | |
| 14. People forget what has been communicated to them. | | | | |
15. You are sure there must be a way of testing people’s knowledge – but don’t know the best way to do it.
| | | | |
| 16. You don’t know if your communications enhance your credibility. | | | | |
| 17. You never involve your audience during your talks. | | | | |
| 18. You use a print out of your slides as a handout in presentations etc. | | | | |
| 19. You have very little time to prepare to deliver information. | | | | |
| 20. You only use mind maps occasionally or not at all. | | | | |
| 21. You know your audience is sceptical or has a limited attention span. | | | | |
| 22. There is too much information and too little time to cover it. | | | | |
| 23. You struggle to stay awake during presentations/workshops. | | | | |
| 24. Other people fall asleep during your presentations/workshops. | | | | |
| 25. You’ve never had any training on sharing information effectively. | | | | |
26. You know there must be something better than PowerPoint to get your message across.
| | | | |